Product: | Nata De Coco |
Package Detail: | 2.5 L/bottle, 6 bottles /carton |
Shelf Life: | 1 year |
Application: | bubble tea drinks topping, ice desserts topping |
Net Weight: | 18 KG |
Flavor: | original, pineapple, orange, grape, lychee, strawberry, lemon, watermelon, mango, hamimelon, peach, green apple |
Carton size: | 47*31.5*21 CM |
Certificate: | HALAL,HACCP,ISO,QS |
MOQ: | 5 cartons/flavor |
Trade Term: | EXW,FOB,CIF,CFR |
Payment Term: | T/T,MONEYGRAM,WESTERN UNION |
Sample Lead Time: | 3 days |
Production Lead Time: | Usually 15-20days |
Product Applications:
A. For milk tea
B. For fruit juice tea, ice tea
C. For ice desserts
Packages: